Trends as of 20-May-2025 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 3:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.5 | 1.2 | 1.2 | NW | 72 | 38.9 | 29.919 | 0.00 |
5 minutes ago | 47.5 | 1.2 | 9.2 | WSW | 72 | 38.9 | 29.920 | 0.00 |
10 minutes ago | 47.5 | 0.0 | 0.0 | N | 72 | 38.9 | 29.919 | 0.00 |
15 minutes ago | 47.4 | 2.3 | 4.6 | NNW | 72 | 38.8 | 29.920 | 0.00 |
20 minutes ago | 47.4 | 0.0 | 0.0 | SE | 72 | 38.8 | 29.921 | 0.00 |
30 minutes ago | 47.5 | 0.0 | 2.3 | NNW | 72 | 38.9 | 29.915 | 0.00 |
45 minutes ago | 48.0 | 0.0 | 2.3 | N | 72 | 39.4 | 29.914 | 0.00 |
60 minutes ago | 48.1 | 1.2 | 3.5 | ESE | 72 | 39.5 | 29.911 | 0.00 |
75 minutes ago | 48.0 | 1.2 | 2.3 | NE | 72 | 39.4 | 29.910 | 0.00 |
90 minutes ago | 48.2 | 0.0 | 1.2 | WNW | 71 | 39.2 | 29.914 | 0.00 |
105 minutes ago | 48.5 | 1.2 | 3.5 | NE | 70 | 39.1 | 29.914 | 0.00 |
120 minutes ago | 48.4 | 2.3 | 5.8 | NE | 71 | 39.4 | 29.914 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 16-May-2025 1:56pm |
Yest. | 0.00 in | Week | 1.09 in over last 7 days. |
Month | 3.85 in (11 rain days this month) | Month | 2.22 in last month. |
Year | 15.25 in ( 48 rain days this year) | Year | 24.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.2 °F at 12:12am | Max > 86 °F | 0 days |
Yest. | 68.3 °F at 5:35pm | Max > 77 °F | 3 days |
Month | 83.5 °F on 02-May-2025 | Warmest day | 74.7 °F on 03-May-2025 |
Year | 83.5 °F on 02-May-2025 | Warmest night | 68.0 °F on 03-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.4 °F at 3:16am | Min < 32 °F | 0 days |
Yest. | 48.9 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 45.0 °F on 01-May-2025 | Coldest day | 55.8 °F on 09-May-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 50.9 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.904 inHg at 12:00am | Today | 45.9 °F at 3:35am |
Yest. | 29.681 inHg at 12:00am | Yest. | 47.1 °F at 11:44pm |
Month | 29.426 inHg on 17-May-2025 | Month | 45.0 °F on 01-May-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NNE at 12:53am | |
Yest. | 20.0 mph at 7:40pm | |
Month | 20.0 mph on 19-May-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph NW at 12:10am | |
Yest. | 9.2 mph at 6:20pm | |
Month | 12.6 mph on 18-May-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 5.10 miles | |
Month | 445.91 miles | |
Year | 1404.32 miles |